Listing Fields

Name Num Colleges Debt Average Debt Min Debt Max Earnings Average Earnings Min Earnings Max
Visual and Performing Arts, Other 75 $91,577.25 $58,058.00 $119,130.00 $28,376.73 $14,453.00 $38,636.00
Drama/Theatre Arts and Stagecraft 946 $49,829.07 $16,867.00 $115,939.00 $21,920.24 $10,438.00 $41,882.00
Urban Studies/Affairs 116 $46,551.00 $16,934.00 $114,441.00 $34,488.38 $23,132.00 $50,338.00
Dance 283 $43,467.69 $20,891.00 $108,753.00 $21,760.40 $13,426.00 $34,080.00
Film/Video and Photographic Arts 486 $48,650.71 $20,593.00 $108,681.00 $23,903.14 $12,850.00 $44,352.00
Graphic Communications 177 $46,617.73 $18,341.00 $105,352.00 $28,563.73 $14,399.00 $63,126.00
Business Administration, Management and Operations 1866 $27,188.54 $6,061.00 $104,804.00 $42,067.39 $17,901.00 $94,930.00
English Language and Literature, General 1409 $33,043.16 $10,563.00 $104,141.00 $28,147.05 $16,210.00 $49,812.00
Design and Applied Arts 778 $42,619.06 $14,693.00 $103,620.00 $33,284.56 $14,445.00 $85,041.00
Music 1154 $40,337.99 $11,760.00 $103,464.00 $26,026.16 $10,847.00 $49,557.00
Liberal Arts and Sciences, General Studies and Humanities 1434 $27,881.26 $7,889.00 $102,273.00 $32,837.78 $13,615.00 $85,273.00
Natural Sciences 103 $46,465.25 $25,389.00 $100,960.00 $19,973.33 $5,783.00 $29,252.00
Engineering Technologies/Technicians, Other 47 $46,241.50 $21,496.00 $100,813.00 $54,766.25 $36,045.00 $78,358.00
Biology, General 1468 $33,614.53 $9,715.00 $100,606.00 $27,371.36 $10,219.00 $46,373.00
Arts, Entertainment,and Media Management 245 $50,438.93 $23,076.00 $100,578.00 $26,827.53 $15,855.00 $44,575.00
Economics 848 $44,799.70 $15,362.00 $99,842.00 $47,691.51 $17,854.00 $95,566.00
Psychology, General 1565 $32,131.43 $6,366.00 $99,601.00 $28,662.42 $11,557.00 $51,407.00
Real Estate 68 $50,172.33 $21,865.00 $99,497.00 $51,147.10 $29,178.00 $75,665.00
Electrical, Electronics and Communications Engineering 409 $36,509.55 $10,418.00 $99,315.00 $69,521.43 $28,300.00 $126,367.00
Political Science and Government 1190 $39,339.92 $12,119.00 $99,041.00 $33,893.61 $17,876.00 $58,808.00
Air Transportation 114 $58,922.15 $27,032.00 $98,981.00 $45,159.33 $34,025.00 $78,108.00
Apparel and Textiles 90 $41,004.60 $16,998.00 $98,829.00 $35,521.84 $22,349.00 $55,049.00
Visual and Performing Arts, General 304 $53,153.47 $30,292.00 $98,730.00 $24,971.44 $14,867.00 $39,388.00
Computer and Information Sciences, General 1020 $27,009.06 $8,040.00 $97,189.00 $55,847.62 $25,756.00 $133,998.00
Computer Software and Media Applications 268 $37,541.98 $17,005.00 $94,799.00 $39,048.16 $14,203.00 $82,297.00
Hospitality Administration/Management 298 $36,075.09 $14,800.00 $94,697.00 $36,611.19 $17,122.00 $66,090.00
Communication and Media Studies 1215 $35,050.98 $6,848.00 $93,417.00 $32,704.68 $15,527.00 $53,040.00
Chemical Engineering 193 $38,027.40 $11,272.00 $92,717.00 $65,044.56 $38,910.00 $81,524.00
Ecology, Evolution, Systematics, and Population Biology 284 $43,438.41 $19,994.00 $92,416.00 $27,132.62 $18,460.00 $41,939.00
Health Services/Allied Health/Health Sciences, General 421 $27,137.99 $10,536.00 $92,354.00 $34,253.05 $7,704.00 $119,817.00
Human Computer Interaction 10 $55,082.33 $31,597.00 $92,158.00 $34,523.00 $25,032.00 $44,369.00
Fine and Studio Arts 1212 $34,282.82 $10,195.00 $91,953.00 $24,403.12 $7,984.00 $42,516.00
Rhetoric and Composition/Writing Studies 515 $36,072.69 $14,724.00 $90,985.00 $28,399.38 $12,162.00 $49,391.00
Finance and Financial Management Services 808 $36,747.10 $8,122.00 $90,310.00 $49,745.08 $29,611.00 $118,578.00
Mechanical Engineering 394 $37,700.71 $11,070.00 $89,610.00 $64,778.11 $36,383.00 $83,137.00
Public Relations, Advertising, and Applied Communication 457 $42,960.68 $10,435.00 $89,398.00 $36,737.98 $17,817.00 $49,739.00
Marketing 925 $33,549.65 $9,174.00 $88,512.00 $41,783.80 $12,076.00 $69,836.00
International Relations and National Security Studies 442 $49,264.03 $24,837.00 $88,474.00 $36,019.25 $16,788.00 $69,045.00
Aerospace, Aeronautical and Astronautical Engineering 77 $51,210.26 $15,391.00 $88,021.00 $64,500.97 $47,599.00 $78,078.00
Multi/Interdisciplinary Studies, Other 734 $31,036.85 $8,586.00 $87,433.00 $36,467.27 $19,216.00 $82,190.00
Radio, Television, and Digital Communication 380 $38,217.75 $12,346.00 $87,320.00 $30,450.00 $17,419.00 $67,997.00
History 1376 $37,305.41 $9,875.00 $86,976.00 $29,642.51 $13,913.00 $52,357.00
Communication Disorders Sciences and Services 303 $34,492.79 $7,445.00 $86,899.00 $24,075.03 $4,880.00 $45,525.00
Philosophy 854 $39,710.38 $17,820.00 $86,814.00 $29,438.26 $15,111.00 $61,331.00
Computer Science 732 $32,393.55 $6,852.00 $86,713.00 $65,855.56 $26,017.00 $161,723.00
Research and Experimental Psychology 194 $36,145.38 $12,371.00 $86,591.00 $31,779.43 $21,190.00 $53,927.00
Information Science/Studies 318 $28,344.85 $7,928.00 $86,120.00 $52,996.91 $24,651.00 $94,536.00
Anthropology 494 $36,099.19 $14,712.00 $85,516.00 $25,482.72 $15,518.00 $44,153.00
Entrepreneurial and Small Business Operations 322 $43,180.82 $15,140.00 $85,127.00 $40,200.05 $11,608.00 $71,395.00
Public Health 446 $29,804.26 $7,658.00 $84,984.00 $33,397.70 $20,729.00 $67,218.00
Business, Management, Marketing, and Related Support Services, Other 157 $45,340.53 $20,676.00 $84,667.00 $44,781.05 $23,296.00 $73,746.00
Health and Physical Education/Fitness 953 $34,040.23 $9,384.00 $84,248.00 $28,536.30 $14,059.00 $47,616.00
Pharmacy, Pharmaceutical Sciences, and Administration 81 $47,484.53 $24,423.00 $83,791.00 $43,069.91 $18,068.00 $104,263.00
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 1273 $28,306.08 $5,770.00 $83,742.00 $64,202.51 $9,360.00 $115,215.00
Computer Engineering 343 $39,028.46 $21,186.00 $83,685.00 $70,124.08 $38,443.00 $137,584.00
Engineering Technology, General 68 $31,408.09 $15,845.00 $82,960.00 $54,659.45 $24,355.00 $69,650.00
Journalism 447 $37,819.84 $6,587.00 $82,786.00 $31,572.43 $15,344.00 $44,188.00
Mathematics 1283 $34,953.50 $13,425.00 $82,758.00 $44,808.93 $23,239.00 $82,796.00
Real Estate Development 2 $81,804.00 $81,804.00 $81,804.00 $60,983.00 $60,983.00 $60,983.00
Allied Health Diagnostic, Intervention, and Treatment Professions 612 $32,031.91 $8,269.00 $81,519.00 $50,708.01 $8,705.00 $122,779.00
Rehabilitation and Therapeutic Professions 268 $36,234.47 $12,046.00 $80,893.00 $31,534.02 $22,998.00 $64,562.00
Engineering-Related Fields 83 $44,309.43 $29,404.00 $80,760.00 $60,554.47 $28,236.00 $77,180.00
Specialized Sales, Merchandising and Marketing Operations 148 $38,988.60 $19,494.00 $79,808.00 $33,229.71 $17,574.00 $53,419.00
Computer Programming 137 $18,438.14 $10,641.00 $79,003.00 $53,119.41 $28,202.00 $80,803.00
Computer/Information Technology Administration and Management 366 $23,601.76 $8,407.00 $78,925.00 $50,371.45 $32,074.00 $80,382.00
International Business 526 $38,098.13 $18,526.00 $78,903.00 $45,477.71 $14,361.00 $86,661.00
Management Information Systems and Services 477 $31,857.34 $6,397.00 $78,437.00 $52,701.71 $23,418.00 $76,872.00
Health Professions and Related Clinical Sciences, Other 165 $33,251.26 $11,935.00 $78,331.00 $34,999.27 $20,307.00 $65,547.00
Human Biology 29 $49,114.00 $20,081.00 $78,147.00 $30,081.17 $20,433.00 $40,010.00
Geological and Earth Sciences/Geosciences 483 $39,725.06 $14,448.00 $77,858.00 $36,579.46 $20,625.00 $50,624.00
Environmental/Environmental Health Engineering 117 $41,509.75 $14,181.00 $76,986.00 $55,622.43 $40,917.00 $64,034.00
Accounting and Related Services 1337 $26,626.18 $7,061.00 $76,286.00 $46,911.76 $10,688.00 $77,441.00
Communication, Journalism, and Related Programs, Other 124 $44,825.15 $13,325.00 $75,763.00 $33,614.19 $21,384.00 $46,969.00
Teacher Education and Professional Development, Specific Levels and Methods 1257 $29,374.25 $9,856.00 $75,341.00 $35,579.61 $8,185.00 $51,494.00
Culinary Arts and Related Services 78 $34,541.63 $10,451.00 $75,041.00 $31,513.34 $22,587.00 $45,756.00
Health/Medical Preparatory Programs 279 $40,787.07 $21,408.00 $74,427.00 $27,883.72 $15,774.00 $59,369.00
Agricultural and Domestic Animal Services 35 $59,189.50 $44,050.00 $74,329.00 $26,302.29 $21,684.00 $36,407.00
Homeland Security 111 $36,932.38 $9,178.00 $73,932.00 $45,607.08 $25,085.00 $125,347.00
Teacher Education and Professional Development, Specific Subject Areas 1030 $29,681.65 $10,414.00 $73,864.00 $36,137.91 $11,905.00 $52,494.00
Human Development, Family Studies, and Related Services 338 $30,997.35 $10,653.00 $73,758.00 $29,727.02 $18,414.00 $50,832.00
Physiology, Pathology and Related Sciences 125 $36,410.46 $13,156.00 $73,533.00 $27,156.00 $16,804.00 $36,630.00
Health and Medical Administrative Services 689 $18,665.44 $7,109.00 $73,367.00 $39,170.01 $24,093.00 $71,916.00
International/Global Studies 372 $35,027.48 $11,771.00 $73,078.00 $30,329.11 $15,350.00 $56,758.00
Biomedical/Medical Engineering 183 $47,792.68 $20,961.00 $72,657.00 $54,851.40 $35,386.00 $74,716.00
Natural Resources Conservation and Research 833 $34,565.83 $10,902.00 $72,609.00 $33,218.47 $14,764.00 $69,832.00
Psychology, Other 77 $72,459.00 $72,459.00 $72,459.00 $28,808.00 $13,712.00 $37,353.00
Industrial Engineering 136 $45,422.38 $18,095.00 $71,888.00 $66,531.76 $32,617.00 $84,644.00
Computer Engineering Technologies/Technicians 82 $41,803.20 $16,906.00 $71,233.00 $55,020.36 $32,606.00 $76,042.00
Public Administration 217 $30,323.91 $9,886.00 $71,196.00 $44,563.25 $29,039.00 $71,434.00
Non-Professional General Legal Studies (Undergraduate) 202 $31,180.94 $10,949.00 $71,127.00 $36,287.02 $20,423.00 $50,340.00
Architectural Sciences and Technology 55 $53,149.00 $33,943.00 $71,121.00 $50,305.33 $35,555.00 $74,462.00
Romance Languages, Literatures, and Linguistics 923 $37,266.54 $16,734.00 $70,966.00 $31,208.36 $14,402.00 $45,890.00
Business/Commerce, General 576 $24,264.28 $9,223.00 $70,703.00 $43,358.93 $25,140.00 $77,787.00
Sociology 1057 $30,673.13 $8,228.00 $70,221.00 $31,079.20 $17,643.00 $60,357.00
Criminal Justice and Corrections 1153 $25,884.05 $5,644.00 $70,102.00 $34,791.19 $9,524.00 $114,947.00
Food Science and Technology 72 $51,475.60 $30,338.00 $69,389.00 $43,591.07 $25,513.00 $61,329.00
Biochemistry, Biophysics and Molecular Biology 686 $40,066.66 $20,017.00 $69,078.00 $31,665.51 $14,373.00 $48,487.00
Construction Management 86 $32,149.50 $14,104.00 $69,046.00 $65,302.47 $42,158.00 $83,616.00
Microbiological Sciences and Immunology 130 $37,640.07 $22,922.00 $68,668.00 $32,218.62 $10,861.00 $47,260.00
Drafting/Design Engineering Technologies/Technicians 34 $56,509.00 $50,516.00 $68,495.00 $50,302.86 $35,146.00 $74,597.00
Social Sciences, General 426 $29,817.27 $12,651.00 $68,234.00 $32,803.11 $17,617.00 $56,276.00
Family and Consumer Sciences/Human Sciences, General 106 $28,501.05 $13,641.00 $67,919.00 $28,434.81 $17,756.00 $38,447.00
Neurobiology and Neurosciences 261 $41,383.46 $21,009.00 $67,881.00 $28,574.41 $15,352.00 $43,562.00
Civil Engineering 303 $38,779.33 $15,202.00 $67,778.00 $60,960.24 $46,376.00 $75,576.00
Animal Sciences 103 $35,193.54 $17,763.00 $67,679.00 $29,640.68 $18,564.00 $40,797.00
Agriculture, General 94 $31,006.55 $20,117.00 $67,504.00 $35,108.98 $21,131.00 $51,124.00
Clinical, Counseling and Applied Psychology 244 $26,301.47 $12,047.00 $67,496.00 $31,681.35 $11,399.00 $47,197.00
Audiovisual Communications Technologies/Technicians 85 $41,104.46 $25,739.00 $67,472.00 $25,228.88 $11,747.00 $35,676.00
Dental Support Services and Allied Professions 104 $30,852.97 $15,407.00 $67,297.00 $56,412.49 $36,803.00 $78,391.00
Public Policy Analysis 108 $47,455.27 $17,522.00 $67,086.00 $38,097.68 $22,911.00 $65,965.00
Petroleum Engineering 25 $44,774.63 $18,505.00 $66,675.00 $80,460.86 $69,557.00 $94,544.00
East Asian Languages, Literatures, and Linguistics 168 $44,253.80 $23,361.00 $66,663.00 $28,485.38 $17,240.00 $51,745.00
Architecture 147 $37,536.84 $14,177.00 $66,551.00 $44,864.71 $24,994.00 $58,141.00
Biological and Biomedical Sciences, Other 108 $56,925.44 $24,657.00 $66,327.00 $29,081.06 $13,898.00 $66,765.00
Cell/Cellular Biology and Anatomical Sciences 101 $39,401.43 $18,267.00 $66,267.00 $30,064.84 $20,988.00 $43,328.00
Engineering, General 263 $39,903.36 $12,598.00 $66,241.00 $61,446.00 $49,020.00 $91,352.00
Construction Engineering 30 $61,430.00 $59,051.00 $66,188.00 $71,696.73 $63,158.00 $81,148.00
Cognitive Science 65 $43,732.13 $29,571.00 $65,890.00 $39,000.75 $20,134.00 $62,295.00
Electromechanical Engineering 5 $65,547.00 $65,547.00 $65,547.00 $68,694.00 $68,694.00 $68,694.00
Social Sciences, Other 161 $33,843.14 $16,359.00 $65,019.00 $32,440.56 $22,947.00 $55,102.00
Parks, Recreation and Leisure Facilities Management 124 $33,590.90 $15,983.00 $64,966.00 $31,113.07 $19,620.00 $39,393.00
Business/Managerial Economics 280 $33,844.94 $21,494.00 $64,907.00 $46,232.05 $21,539.00 $88,712.00
Multi-/Interdisciplinary Studies, General 258 $27,942.24 $10,343.00 $64,241.00 $30,850.94 $17,783.00 $50,617.00
Physics 808 $38,814.33 $17,422.00 $64,158.00 $39,406.45 $18,888.00 $66,451.00
Criminology 221 $28,830.65 $15,175.00 $63,944.00 $32,876.19 $14,409.00 $46,624.00
Materials Sciences 14 $63,386.00 $63,386.00 $63,386.00 $64,925.00 $64,925.00 $64,925.00
Insurance 58 $46,063.67 $24,824.00 $63,178.00 $52,140.39 $37,153.00 $65,571.00
Religion/Religious Studies 702 $38,475.50 $19,480.00 $62,652.00 $28,206.27 $16,420.00 $38,790.00
Ethnic, Cultural Minority, Gender, and Group Studies 489 $33,663.17 $15,294.00 $62,103.00 $29,600.52 $21,426.00 $50,587.00
Agricultural Business and Management 133 $41,936.48 $22,813.00 $62,087.00 $43,039.87 $28,662.00 $78,005.00
Human Resources Management and Services 505 $24,467.22 $6,916.00 $61,640.00 $43,919.75 $21,942.00 $74,135.00
Foods, Nutrition, and Related Services 140 $37,835.52 $13,957.00 $61,283.00 $29,713.08 $17,444.00 $41,497.00
Building/Construction Finishing, Management, and Inspection 16 $37,405.50 $14,044.00 $60,767.00 $64,856.43 $57,051.00 $75,531.00
Dietetics and Clinical Nutrition Services 153 $26,828.39 $12,610.00 $60,708.00 $31,040.26 $16,530.00 $47,085.00
Marine Transportation 7 $46,254.40 $29,824.00 $60,706.00 $75,829.00 $69,754.00 $90,576.00
Astronomy and Astrophysics 111 $48,596.00 $36,553.00 $60,639.00 $30,025.43 $19,258.00 $42,770.00
Linguistic, Comparative, and Related Language Studies and Services 410 $34,467.33 $12,918.00 $60,509.00 $26,942.90 $10,968.00 $43,816.00
Education, General 419 $31,248.04 $13,056.00 $60,443.00 $35,281.89 $24,151.00 $66,284.00
Religious Education 121 $37,111.00 $17,026.00 $60,403.00 $27,030.73 $11,811.00 $31,594.00
Zoology/Animal Biology 117 $37,703.50 $21,142.00 $60,387.00 $24,444.20 $15,328.00 $33,776.00
Communications Technology/Technician 16 $60,278.00 $60,278.00 $60,278.00 $22,841.33 $19,001.00 $25,276.00
Biological and Physical Sciences 164 $48,250.71 $12,879.00 $59,751.00 $31,596.03 $12,715.00 $52,259.00
Management Sciences and Quantitative Methods 309 $29,464.44 $12,091.00 $59,686.00 $53,086.66 $29,699.00 $79,980.00
Social Work 638 $24,650.23 $8,914.00 $59,442.00 $31,612.23 $10,077.00 $42,882.00
Educational Administration and Supervision 69 $18,484.50 $12,565.00 $58,902.00 $31,808.25 $29,114.00 $51,342.00
Literature 87 $46,129.40 $36,713.00 $58,235.00 $24,591.25 $20,202.00 $38,528.00
American Sign Language 51 $41,696.67 $25,452.00 $58,212.00 $31,051.58 $22,300.00 $40,225.00
Geography and Cartography 317 $37,133.79 $18,706.00 $57,742.00 $35,231.44 $17,450.00 $52,886.00
Fire Protection 64 $32,437.67 $8,103.00 $57,723.00 $63,239.40 $26,240.00 $103,432.00
Agricultural Production Operations 64 $43,403.00 $35,336.00 $56,499.00 $33,285.47 $18,863.00 $51,496.00
Human Services, General 234 $15,873.23 $5,915.00 $56,432.00 $32,950.69 $20,078.00 $43,564.00
Environmental Design 39 $43,978.75 $34,918.00 $56,431.00 $35,501.50 $15,370.00 $58,069.00
Chemistry 1205 $34,660.13 $17,538.00 $56,045.00 $36,252.19 $14,152.00 $54,138.00
Materials Engineering 65 $48,318.88 $45,629.00 $55,866.00 $64,952.63 $41,942.00 $80,203.00
General Sales, Merchandising and Related Marketing Operations 84 $35,106.88 $20,317.00 $55,516.00 $49,420.23 $31,920.00 $81,520.00
Natural Resources Management and Policy 91 $35,777.67 $19,673.00 $55,290.00 $34,515.74 $21,848.00 $62,018.00
Business/Corporate Communications 60 $24,886.00 $13,810.00 $55,215.00 $39,973.00 $28,198.00 $54,414.00
Mental and Social Health Services and Allied Professions 145 $24,076.32 $6,868.00 $54,835.00 $33,028.19 $22,728.00 $47,114.00
Family and Consumer Sciences/Human Sciences Business Services 16 $45,075.75 $32,267.00 $54,816.00 $41,566.00 $34,981.00 $55,991.00
Intelligence, Command Control and Information Operations 25 $40,654.25 $29,618.00 $54,816.00 $46,302.33 $32,303.00 $61,753.00
Naval Architecture and Marine Engineering 14 $47,481.50 $40,517.00 $54,446.00 $77,167.80 $65,583.00 $94,796.00
Engineering, Other 76 $42,529.67 $35,630.00 $54,418.00 $62,258.61 $50,306.00 $72,995.00
Area Studies 491 $37,516.44 $27,132.00 $54,328.00 $31,493.08 $13,908.00 $50,370.00
Construction Engineering Technologies 64 $29,834.33 $14,582.00 $54,159.00 $64,738.63 $43,438.00 $83,666.00
Special Education and Teaching 598 $31,866.82 $13,649.00 $53,953.00 $38,520.33 $12,026.00 $49,990.00
Agricultural Engineering 41 $39,096.00 $23,624.00 $53,721.00 $57,476.26 $43,762.00 $67,924.00
Legal Support Services 167 $19,159.96 $10,748.00 $53,674.00 $35,206.17 $20,641.00 $47,913.00
Curriculum and Instruction 25 $36,320.00 $17,054.00 $53,575.00 $49,402.67 $38,814.00 $67,666.00
Wildlife and Wildlands Science and Management 63 $35,150.86 $10,595.00 $53,516.00 $26,515.89 $21,021.00 $39,602.00
Applied Mathematics 282 $42,743.00 $16,352.00 $53,113.00 $55,800.87 $28,025.00 $105,532.00
Legal Professions and Studies, Other 48 $52,742.00 $52,742.00 $52,742.00 $34,949.00 $25,776.00 $51,005.00
Genetics 27 $47,349.50 $42,845.00 $51,854.00 $32,060.56 $21,648.00 $39,698.00
Industrial Production Technologies/Technicians 137 $30,988.33 $12,230.00 $51,319.00 $56,527.32 $22,320.00 $98,723.00
English Language and Literature/Letters, Other 79 $38,226.50 $25,912.00 $50,541.00 $25,649.38 $19,624.00 $29,680.00
Allied Health and Medical Assisting Services 96 $32,175.29 $11,964.00 $49,413.00 $36,572.79 $27,056.00 $78,723.00
Mechanical Engineering Related Technologies/Technicians 102 $32,555.05 $15,395.00 $49,272.00 $58,513.10 $36,976.00 $95,733.00
Clinical/Medical Laboratory Science/Research and Allied Professions 352 $28,437.00 $11,157.00 $49,147.00 $56,846.44 $23,965.00 $99,977.00
Parks, Recreation and Leisure Studies 141 $30,426.16 $12,207.00 $48,841.00 $31,255.50 $17,257.00 $52,700.00
Nutrition Sciences 105 $32,609.60 $15,152.00 $48,524.00 $28,266.77 $13,820.00 $43,897.00
Family and Consumer Economics and Related Studies 38 $30,521.92 $18,598.00 $48,327.00 $35,182.55 $27,193.00 $47,195.00
Behavioral Sciences 89 $15,037.04 $9,442.00 $47,909.00 $30,880.29 $17,641.00 $37,391.00
Educational Assessment, Evaluation, and Research 12 $47,852.00 $47,852.00 $47,852.00 $23,115.50 $22,858.00 $23,373.00
Computer Systems Networking and Telecommunications 132 $16,764.15 $11,130.00 $47,795.00 $51,256.02 $17,174.00 $76,201.00
Systems Science and Theory 21 $39,585.50 $31,815.00 $47,356.00 $52,917.40 $34,950.00 $82,123.00
City/Urban, Community and Regional Planning 59 $45,028.00 $44,241.00 $46,602.00 $41,771.20 $36,774.00 $53,484.00
Sustainability Studies 110 $45,571.00 $45,571.00 $45,571.00 $31,551.30 $17,395.00 $46,855.00
Forestry 58 $31,770.00 $20,397.00 $45,518.00 $38,164.19 $27,822.00 $54,960.00
Biotechnology 116 $34,196.67 $15,466.00 $45,281.00 $39,009.91 $27,968.00 $54,508.00
Quality Control and Safety Technologies/Technicians 37 $24,369.44 $7,521.00 $45,018.00 $59,324.63 $40,400.00 $68,385.00
Theological and Ministerial Studies 371 $22,903.00 $10,081.00 $44,855.00 $26,036.03 $10,834.00 $44,675.00
Teaching English or French as a Second or Foreign Language 102 $44,786.00 $44,786.00 $44,786.00 $26,270.80 $17,290.00 $38,306.00
Architectural Engineering 26 $35,548.50 $26,452.00 $44,645.00 $65,016.00 $59,103.00 $71,073.00
Applied Horticulture and Horticultural Business Services 43 $39,409.50 $34,575.00 $43,739.00 $38,640.08 $19,478.00 $47,738.00
Architectural Engineering Technologies/Technicians 17 $43,600.00 $43,600.00 $43,600.00 $50,349.00 $34,001.00 $67,788.00
Civil Engineering Technologies/Technicians 37 $32,368.40 $25,074.00 $43,382.00 $56,982.80 $47,337.00 $62,814.00
Biopsychology 28 $43,044.00 $43,044.00 $43,044.00 $36,067.00 $36,067.00 $36,067.00
Electromechanical Instrumentation and Maintenance Technologies/Technicians 53 $22,413.47 $13,745.00 $42,630.00 $56,141.24 $52,602.00 $74,737.00
Architecture and Related Services, Other 24 $41,324.50 $40,154.00 $42,495.00 $32,135.00 $32,135.00 $32,135.00
Fishing and Fisheries Sciences and Management 22 $36,884.80 $34,028.00 $41,933.00 $26,946.56 $21,754.00 $33,067.00
Mathematics and Computer Science 86 $31,894.50 $21,861.00 $41,928.00 $80,867.00 $40,536.00 $118,973.00
Plant Sciences 89 $29,570.67 $17,568.00 $41,791.00 $36,436.62 $21,017.00 $53,293.00
Engineering Mechanics 7 $41,457.00 $41,457.00 $41,457.00 $64,398.67 $61,649.00 $67,403.00
Interior Architecture 44 $39,882.50 $38,403.00 $41,362.00 $39,629.50 $34,349.00 $44,343.00
Health-Related Knowledge and Skills 13 $41,322.00 $41,322.00 $41,322.00 $31,965.00 $31,965.00 $31,965.00
Statistics 197 $38,581.14 $30,179.00 $41,039.00 $53,101.10 $34,767.00 $89,636.00
Intercultural/Multicultural and Diversity Studies 45 $40,108.00 $40,108.00 $40,108.00 $20,116.00 $20,116.00 $20,116.00
Gerontology 49 $35,716.00 $32,234.00 $39,198.00 $34,347.44 $24,858.00 $56,361.00
Bible/Biblical Studies 220 $23,852.64 $12,105.00 $39,059.00 $27,840.02 $13,781.00 $40,853.00
Nuclear Engineering 23 $35,158.50 $31,885.00 $38,432.00 $59,355.92 $41,147.00 $73,557.00
Agriculture, Agriculture Operations, and Related Sciences, Other 18 $24,414.33 $11,286.00 $38,101.00 $45,245.20 $36,159.00 $62,449.00
Agricultural Mechanization 23 $30,816.00 $23,078.00 $37,750.00 $48,454.00 $24,777.00 $57,856.00
Peace Studies and Conflict Resolution 71 $37,022.50 $36,331.00 $37,714.00 $33,839.71 $24,716.00 $39,424.00
Law 47 $37,633.00 $37,633.00 $37,633.00 $111,928.00 $111,928.00 $111,928.00
Funeral Service and Mortuary Science 17 $31,065.50 $25,927.00 $36,204.00 $40,731.00 $28,319.00 $51,139.00
Leisure and Recreational Activities 43 $35,977.00 $35,977.00 $35,977.00 $24,881.00 $19,306.00 $31,540.00
Education, Other 147 $25,049.54 $13,200.00 $35,738.00 $33,492.04 $24,340.00 $45,632.00
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other 41 $29,235.50 $24,433.00 $34,038.00 $45,648.63 $30,438.00 $110,084.00
Public Administration and Social Service Professions, Other 37 $20,224.75 $9,707.00 $33,730.00 $38,074.27 $26,708.00 $55,708.00
Science, Technology and Society 51 $27,770.00 $20,210.00 $33,471.00 $41,939.00 $21,130.00 $61,178.00
Biochemical Engineering 3 $33,363.00 $33,363.00 $33,363.00 $48,106.00 $48,106.00 $48,106.00
Housing and Human Environments 22 $32,931.00 $32,931.00 $32,931.00 $42,666.83 $35,788.00 $56,859.00
Medicine 14 $32,475.00 $32,475.00 $32,475.00 No data No data No data
Computer Systems Analysis 89 $21,856.16 $19,542.00 $32,197.00 $56,321.84 $46,945.00 $78,343.00
Historic Preservation and Conservation 12 $31,665.00 $31,665.00 $31,665.00 $27,273.50 $24,160.00 $30,387.00
Textile Sciences and Engineering 3 $31,182.00 $31,182.00 $31,182.00 $45,374.00 $45,374.00 $45,374.00
Pastoral Counseling and Specialized Ministries 184 $27,312.50 $20,115.00 $30,618.00 $26,634.87 $21,255.00 $32,524.00
Polymer/Plastics Engineering 10 $30,313.00 $30,313.00 $30,313.00 $63,719.75 $55,793.00 $66,366.00
Computer and Information Sciences and Support Services, Other 60 $30,073.00 $30,073.00 $30,073.00 $51,847.71 $47,538.00 $57,821.00
Agricultural Public Services 31 $30,053.00 $30,053.00 $30,053.00 $33,996.30 $22,464.00 $39,599.00
Geological/Geophysical Engineering 21 $28,713.00 $28,713.00 $28,713.00 $55,085.00 $50,888.00 $60,937.00
Systems Engineering 29 $28,365.00 $28,365.00 $28,365.00 $64,993.62 $31,586.00 $83,288.00
Environmental Control Technologies/Technicians 38 $27,726.00 $27,726.00 $27,726.00 $50,619.17 $34,081.00 $67,531.00
Alternative and Complementary Medicine and Medical Systems 16 $20,733.00 $14,818.00 $26,648.00 $25,166.33 $21,335.00 $28,875.00
Germanic Languages, Literatures, and Linguistics 397 $26,183.00 $26,183.00 $26,183.00 $55,442.78 $21,743.00 $69,870.00
Community Organization and Advocacy 77 $14,251.43 $10,618.00 $24,976.00 $35,069.38 $28,784.00 $65,015.00
Electrical Engineering Technologies/Technicians 151 $18,511.00 $16,394.00 $24,953.00 $59,901.78 $35,891.00 $71,244.00
Sociology and Anthropology 58 $24,528.00 $24,528.00 $24,528.00 $25,272.00 $19,528.00 $29,091.00
Manufacturing Engineering 40 $24,355.00 $24,355.00 $24,355.00 $63,537.53 $53,432.00 $68,936.00
Communications Technologies/Technicians and Support Services, Other 13 $24,343.00 $24,343.00 $24,343.00 $30,899.67 $26,901.00 $34,485.00
Mathematics and Statistics, Other 46 $22,109.50 $20,422.00 $23,797.00 $56,104.56 $38,294.00 $95,621.00
Business Operations Support and Assistant Services 52 $18,861.00 $18,861.00 $18,861.00 $27,183.83 $8,269.00 $53,185.00
Missions/Missionary Studies and Missiology 117 $18,333.00 $18,333.00 $18,333.00 $23,398.00 $20,106.00 $30,375.00
Science Technologies/Technicians, Other 24 $13,790.00 $13,790.00 $13,790.00 $50,138.90 $32,585.00 $58,107.00
Practical Nursing, Vocational Nursing and Nursing Assistants 26 $12,132.00 $12,132.00 $12,132.00 $16,197.20 $14,156.00 $24,362.00
